Here are the predicted spreads for every ACC football game, based on my preseason power ratings.
In the Atlantic, national frontrunner looks like they will be a two-touchdown favorite in every regular season game of the year, and would be as well in any version of an ACC championship. The race is for second, where I have Florida State regrouping in Willie Taggert’s second year.
Over in the Coastal Division, Miami hosts Virginia Tech in week five and Virginia in week six, giving them a slight edge in the conference race. Those are the next two teams in my power ratings.
*Spread record is not a record prediction, but simply gives a win for games favored and a loss for games as an underdog, without weighting percentages.
| Atlantic Division | |
| Clemson | Spread |
| Georgia Tech | -36.2 |
| Texas A&M | -15.34 |
| at Syracuse | -20.88 |
| Charlotte | -48.13 |
| at North Carolina | -25.27 |
| Florida St | -19.31 |
| at Louisville | -31.36 |
| Boston College | -31.3 |
| Wofford | |
| at NC State | -22.05 |
| Wake Forest | -30.49 |
| at South Carolina | -14.89 |
| Spread Record | 12-0 |
| Florida St | Spread |
| vs. Boise St | -4.12 |
| La Monroe | -26.53 |
| at Virginia | -3.13 |
| Louisville | -18.68 |
| NC State | -10.81 |
| at Clemson | 18.06 |
| at Wake Forest | -8.32 |
| Syracuse | -8.98 |
| Miami | -4.14 |
| at Boston College | -9.72 |
| Alabama St | |
| at Florida | 8.65 |
| Spread Record | 10-2 |
| Syracuse | Spread |
| at Liberty | -20.42 |
| at Maryland | -4.11 |
| Clemson | 20.88 |
| W Michigan | -9.95 |
| Holy Cross | |
| at NC State | 1.05 |
| Pittsburgh | -4.91 |
| at Florida St | 8.98 |
| Boston College | -7.52 |
| at Duke | -1.4 |
| at Louisville | -8.26 |
| Wake Forest | -6.71 |
| Spread Record | 9-3 |
| NC State | Spread |
| East Carolina | -20.11 |
| W Carolina | |
| at West Virginia | 0.87 |
| Ball St | -20.57 |
| at Florida St | 10.81 |
| Syracuse | -1.05 |
| at Boston College | -1.2 |
| at Wake Forest | 0.2 |
| Clemson | 22.05 |
| Louisville | -10.75 |
| at Georgia Tech | -5.38 |
| North Carolina | -6.02 |
| Spread Record | 8-4 |
| Wake Forest | Spread |
| Utah St | -3.07 |
| at Rice | -20.78 |
| North Carolna | -3.34 |
| Elon | |
| at Boston College | 1.46 |
| Louisville | -8.07 |
| Florida St | 8.32 |
| NC State | -0.2 |
| at Virginia Tech | 10.01 |
| at Clemson | 30.49 |
| Duke | -3.1 |
| at Syracuse | 6.71 |
| Spread Record | 7-5 |
| Boston College | Spread |
| Virginia Tech | 6.2 |
| Richmond | |
| Kansas | -14.77 |
| at Rutgers | -8.91 |
| Wake Forest | -1.46 |
| at Louisville | -2.96 |
| NC State | 1.2 |
| at Clemson | 31.3 |
| at Syracuse | 7.52 |
| Florida St | 9.72 |
| at Notre Dame | 18.83 |
| at Pittsburg | 4.35 |
| Spread Record | 5-7 |
| Louisville | Spread |
| Notre Dame | 19.46 |
| E Kentucky | |
| at W Kentucky | -3.33 |
| at Florida St | 18.68 |
| Boston College | 2.96 |
| at Wake Forest | 8.07 |
| Clemson | 31.36 |
| Virginia | 9.85 |
| at Miami | 17.04 |
| at NC State | 10.75 |
| Syracuse | 8.26 |
| at Kentucky | 10.21 |
| Spread Record | 2-10 |
| Coastal Division | |
| Miami | Spread |
| vs. Florida | 8.65 |
| at North Carolina | -7.01 |
| Bethune-Cookman | |
| Central Michigan | -31.45 |
| Virgina Tech | -4.17 |
| Virginia | -5.75 |
| Georgia Tech | -12.05 |
| at Pittsburgh | -5.79 |
| at Florida St | 4.14 |
| Louisville | -17.04 |
| at Fla International | -10.56 |
| at Duke | -6.24 |
| Spread Record | 10-2 |
| Virginia Tech | Spread |
| at Boston College | -6.2 |
| Old Dominion | -31.19 |
| Furman | |
| Duke | -10.25 |
| at Miami | 4.17 |
| Rhode Island | |
| North Carolina | -10.49 |
| at Notre Dame | 10.36 |
| Wake Forest | -10.01 |
| at Georgia Tech | -12.09 |
| Pittsburgh | -8.21 |
| at Virginia | 0.39 |
| Spread Record | 9-3 |
| Virginia | Spread |
| at Pittsburgh | -2.54 |
| William & Mary | |
| Florida St | 3.13 |
| Old Dominion | -29.23 |
| at Notre Dame | 11.94 |
| at Miami | 5.05 |
| Duke | -8.29 |
| at Louisville | -9.85 |
| at North Carolina | -3.76 |
| Georgia Tech | -13.76 |
| Liberty | -23.98 |
| Virginia Tech | -0.39 |
| Spread Record | 9-3 |
| Pittsburg | Spread |
| Virginia | 2.54 |
| Ohio | -9.39 |
| at Penn St | 15.62 |
| UCF | 4.05 |
| Delaware | |
| at Duke | 1.29 |
| at Syracuse | 4.91 |
| Miami | 5.79 |
| at Georgia Tech | -4.52 |
| North Carolina | -4.02 |
| at Virginia Tech | 8.21 |
| Boston College | -4.35 |
| Spread Record | 5-7 |
| Duke | Spread |
| vs. Alabama | 28.9 |
| N Carolina A&T | |
| at Mid Ten St | -7.98 |
| at Virginia Tech | 10.25 |
| Pittsburg | -1.29 |
| Georgia Tech | -8.8 |
| at Virginia | 8.29 |
| at North Carolina | 2.56 |
| Notre Dame | 12.6 |
| Syracuse | 1.4 |
| at Wake Forest | 3.1 |
| Miami | 6.24 |
| Spread Record | 4-8 |
| North Carolina | Spread |
| vs. South Carolina | 10.6 |
| Miami | 7.01 |
| at Wake Forest | 3.34 |
| Appalacian St | 1.15 |
| Clemson | 25.27 |
| at Georgia Tech | -2.24 |
| at Va Tech | 10.49 |
| Duke | -2.56 |
| Virginia | 3.76 |
| at Pittsburgh | 4.02 |
| Mercer | |
| at NC State | 6.02 |
| Spread Record | 3-9 |
| Georgia Tech | Spread |
| at Clemson | 36.2 |
| South Florida | -1.26 |
| Citadel | |
| at Temple | 6.22 |
| North Carolina | 2.24 |
| at Duke | 8.8 |
| at Miami | 17.54 |
| Pittsburgh | 4.52 |
| at Virginia | 13.76 |
| Virginia Tech | 10.38 |
| NC State | 5.38 |
| Georgia | 26.16 |
| Spread Record | 2-10 |
