We had a really good week here last week, going 32-16 against the spread, which brings us to 130-100 overall for the year, good for a 56.2 percent clip on the year. Last week’s pace is obviously not sustainable, but if we can keep that season-long percent above 55 percent, we are golden.
Here are this week’s IAW spreads. I don’t remember ever having a week with this many road favorites.
| Away | Home | IAW | Vegas |
| Georgia So | S Alabama | 12.9 | 10 |
| Temple | E Carolina | 12.3 | 11.5 |
| UCF | Cincinnati | 4.5 | 4 |
| San Jose St | New Mexico | 2.7 | -6.5 |
| S Florida | Connecticut | 12.6 | 11 |
| Boston College | Louisville | -3.1 | -7 |
| North Carolina | Georgia Tech | 8.9 | 10 |
| Texas | W Virginia | 13.1 | 11 |
| Purdue | Penn St | -24.4 | -28 |
| Ball St | N Illinois | -5.3 | -5 |
| Tulane | Army | 0.8 | 3 |
| Pittsburgh | Duke | -7.1 | -4 |
| Baylor | Kansas St | 0.0 | -2 |
| Maryland | Rutgers | 12.8 | 13.5 |
| Oklahoma St | Texas Tech | 8.2 | 10 |
| Kent St | Wisconsin | -35.6 | -36.5 |
| E Michigan | C Michigan | 4.9 | 6.5 |
| Va Tech | Miami | -13.5 | -13.5 |
| Troy | Missouri | -22.0 | -25 |
| Liberty | New Mexico St | 7.7 | 5.5 |
| Arizona | Colorado | -0.1 | -4 |
| San Diego St | Colorado St | 6.7 | 8 |
| Oregon St | UCLA | -5.5 | -5.5 |
| California | Oregon | -17.1 | -17.5 |
| Washington | Stanford | 12.4 | 16.5 |
| Tulsa | SMU | -13.4 | -12.5 |
| Iowa | Michigan | -3.8 | -3.5 |
| Illinois | Minnesota | -13.6 | -14 |
| Rice | UAB | -11.4 | -9.5 |
| Northwestern | Nebraska | -5.9 | -7.5 |
| Georgia | Tennessee | 22.3 | 25.5 |
| Air Force | Navy | 2.2 | 3.5 |
| W Michigan | Toledo | -2.3 | -1.5 |
| Oklahoma | Kansas | 32.2 | 32 |
| Ohio | Buffalo | 3.1 | 3.5 |
| TCU | Iowa St | -4.4 | -3.5 |
| Vanderbilt | Mississippi | -7.0 | -7.5 |
| Marshall | MTSU | 5.4 | 4 |
| Bowling Green | Notre Dame | -44.6 | -45.5 |
| Arkansas St | Georgia St | 9.5 | 7.5 |
| W Kentucky | Old Dominion | 5.3 | 3.5 |
| Auburn | Florida | 2.4 | 3 |
| UMass | FIU | -23.9 | -26 |
| Memphis | Ul Monroe | 17.8 | 14.5 |
| Michigan St | Ohio St | -17.1 | -19.5 |
| Utah St | LSU | -22.4 | -28 |
| UTSA | UTEP | 2.4 | -2 |
| Boise St | UNLV | 21.0 | 22.5 |
