Running behind this week, so throwing up the early games while I work on the rest. I did not get to the midweek stuff this week either. Perils of doing this as a side gig.
Of the early games, I like Florida -4 and Louisville +25 the most.
Away | Home | IAW | Vegas |
Clemson | Louisville | 23.2 | 25 |
West Virginia | Oklahoma | -30.0 | -32 |
Wisconsin | Illinois | 26.4 | 30 |
Florida | South Carolina | 5.5 | 4 |
Auburn | Arkansas | 19.1 | 19.5 |
Purdue | Iowa | -16.5 | -17.5 |
Houston | UConn | 20.3 | 21.5 |
Kent St | Ohio | -7.9 | -7.5 |
Georgia Tech | Miami | -19.4 | -18 |
NC State | Boston College | 2.6 | 3.5 |
Here is the afternoon slate. In this slate, I like Oklahoma St. against Baylor, which actually goes against my pure power rating number, which seems like a good time to discuss this numbers. These are, simply, just a pure power rating number. It does not factor in spots–coming off a bye, a matchup advantage. It does factor in injuries, somewhat, but not always fully. In this case, I have factored in the loss of Baylor’s best defensive player and captain, but also taking a guess I may not have built in enough. I generally am conservative in that regard for pure power ratings, preferring to take a shot at spots. That being said, the pure power ratings are still 30 games over .500 (177-147), so maybe I should just shut up and not overthink something that is working.
Away | Home | IAW | Vegas |
CMU | Bowling Green | 9.1 | 10.5 |
Boise St | BYU | 7.7 | 7 |
Toledo | Ball St | 1.4 | -3 |
Northern Illinois | Miami OH | 2.5 | 1.5 |
Oregon St | California | -9.4 | -11 |
TCU | Kanasas St | 0.5 | 3.5 |
Coastal Carolina | Georgia So. | -4.4 | -6.5 |
New Mexico | Wyoming | -16.7 | -17.5 |
Duke | Virginia | -3.5 | -3 |
Buffalo | Akron | 14.6 | 17 |
Indiana | Maryland | 4.1 | 6.5 |
Tulsa | Cincinnati | -14.7 | -16.5 |
Oregon | Washington | 2.5 | 2.5 |
LSU | Miss St | 14.7 | 18.5 |
Southern Miss | La Tech | -0.3 | 2.5 |
North Carolina | Va Tech | 2.8 | 3.5 |
Minnesota | Rutgers | 25.8 | 28 |
Iowa St | Texas Tech | 7.0 | 7.5 |
South Florida | Navy | -11.6 | -15.5 |
UL Monroe | App St | -15.8 | -14.5 |
Missouri | Vanderbilt | 20.3 | 21 |
San Diego St | San Jose St | 7.4 | 7.5 |
Old Dominion | UAB | -14.1 | -17 |
Baylor | Oklahoma St | -3.5 | -4 |
Charlotte | W Kentucky | -8.1 | -9 |
MTSU | North Texas | -7.1 | -7.5 |
And the evening slate. Penn. St. -7.5 on White Out Night vs. Underdog Harbaugh? Yeah, I’m on the Lions in that one.
Away | Home | IAW | Vegas |
Arizona St | Utah | -11.5 | -13.5 |
Kentucky | Georgia | -24.0 | -24 |
Rice | UTSA | 2.3 | 5.5 |
Army | Georgia St | 6.9 | 4 |
East Carolina | UCF | -28.9 | -34 |
W Michigan | E Michigan | 9.6 | 10 |
Kansas | Texas | -23.3 | -21 |
Colorado | Washington St | -11.8 | -12.5 |
Tulane | Memphis | -5.3 | -3.5 |
Temple | SMU | -6.2 | -9 |
UTEP | FIU | -23.0 | -24.5 |
Florida St | Wake Forest | -1.7 | -1 |
Texas A&M | Mississippi | 6.2 | 6 |
Michigan | Penn St | -8.0 | -7.5 |
Tennessee | Alabama | -30.7 | -34.5 |
Arizona | USC | -10 | -9.5 |
Nevada | Utah St | -19.3 | -21 |
Air Force | Hawaii | 3.2 | 3.5 |
SO cool!!