With the regular season in the rearview, it is time to see how Bruce and I did on our win total predictions.
NFC
NFC East | Weez | Bruce |
Cowboys 9.5 | Over | Over |
Eagles 9.5 | Under | Under |
Giants 6.5 | Under | Over |
Redskins 5.5 | Under | Under |
NFC West | ||
49ers 10.5 | Under | Under |
Seahawks 9.5 | Under | Over |
Rams 8.5 | Under | Under |
Cardinals 7 | Over | Over |
NFC North | ||
Vikings 9 | Under | Under |
Packers 9 | Under | Under |
Bears 8.5 | Under | Under |
Lions 6.5 | Over | Over |
NFC South | ||
Saints 10.5 | Over | Over |
Buccaneers 9.5 | Under | Under |
Falcons 7.5 | Over | Over |
Panthers 5.5 | Under | Under |
So, in the NFC, I was 8-8, while Bruce was also 8-8. We actually don’t differed on two and split those. I was exactly 2-2 in every division.
AFC
AFC East | Weez | Bruce |
Bills 9 | Under | Over |
Patriots 8.5 | Over | Under |
Dolphins 6.5 | Under | Over |
Jets 6.5 | Over | Over |
AFC West | ||
Chiefs 11.5 | Over | Over |
Broncos 7.5 | Under | Under |
Raiders 7.5 | Under | Over |
Chargers 7.5 | Under | Under |
AFC North | ||
Ravens 11 | Over (Push) | Over (Push) |
Steelers 9 | Over | Under |
Browns 8.5 | Under | Under |
Bengals 5.5 | Under | Under |
AFC South | ||
Titans 8.5 | Under | Under |
Colts 8.5 | Over | Under |
Texans 7.5 | Under | Over |
Jaguars 5 | Under | Over |
In the AFC, I completely whiffed on the East, but still managed to go 8-7-1, with a push on the Ravens. Bruce went 4-4 in the West and 3-1 in the East, but whiffed on the South. He finished 8-7-1 as well.
Overall
So in total, we both went 16-15-1. A futile exercise indeed.
I typically play a few season win totals. I didn’t this year due to the Covid uncertainty. That turned out to be a good call, as it would have tied up money for a while that likely would have just broke even.