The Fairfield Mules hosted the Tom Wickham Invitational Tuesday afternoon, changing locations for the annual invitational this year. The Richland County Tigers were just fine with that, as they took both individual and team titles on the day.
After running for the past couple of decades at Leo French Park, the Mules moved the meet to Southwest Park, meaning the winners of each race would have new course records. In the girls’ race, the Tigers’ Tatum David won by nearly three minutes, finishing the course in 17 minutes, 46 seconds. Hamilton County’s Maddie Karcher was second at 20:33.

Richland County had three of the top six finishers and won with 35 points, while Newton was a distant second with 60 points. Hamilton County was third with 77 points, while four other teams did not have enough girls finish for a team score.
Host Fairfield had just two girls finish, with sisters Jessie and Katelyn Crawford in 26th and 27th, respectively. Jessie ran a 29:49 and Katelyn ran a 30:50.


On a humid afternoon, the Lady Mules had multiple runners not finish the course in their first meet.
Richland County’s Gavin Kirby also won, but not in quite as dominant of fashion. He ran a 16:02, winning by 10 seconds over Newton’s Zach Zwilling. Lawrenceville’s Brayden Green ran a 16:40 for third.
Fairfield’s top finisher in the boys meet was Wayne City co-op runner Austin Schuster, who placed 13th at 18:33.

Jacob Britt was the second Mule to cross, finishing 16th with a 19:08.

The Tigers also finished with 35 team points, with three of the top seven runners. Hamilton County was second with 67 points and Newton was third with 107. Rounding out the team scores were: Mt. Carmel 115, Fairfield 121, and Lawrenceville 124.
The Wickham Invitational was the Mules’ only home meet of the year. They are next in action on Sep. 10, at Benton.
Girls Results
Place | Runner | School | Time |
1 | Tatum David | Olney | 17:46 |
2 | Maddie Karcher | Ham. Co | 20:33 |
3 | Abby Stone | Newton | 21:02 |
4 | Hope Laughlin | Olney | 21:21 |
5 | Ophelia Klein | Lawrenceville | 21:48 |
6 | Emily Nuttall | Olney | 22:00 |
7 | Katie Moore | Lawrenceville | 22:05 |
8 | McKenna Carter | North Clay | 22:08 |
9 | Rylea Borgie | Newton | 22:23 |
10 | Bree Holdren | Olney | 22:24 |
11 | Ashlee Wellen | Ham. Co | 22:25 |
12 | Webber | 22:37 | |
13 | Payton Kinder | Newton | 23:20 |
14 | Haven Doll | Olney | 23:28 |
15 | Caroline Lueke | Ham. Co | 23:32 |
16 | Cora Buerster | Newton | 23:43 |
17 | Cara Eagleson | Lawrenceville | 23:46 |
18 | Jada Smith | Mt. Carmel | 24:01 |
19 | Lucy Yager | Newton | 24:06 |
20 | Tristen Payne | Olney | 24:28 |
21 | Claire Carr | Newton | 24:39 |
22 | Alexis Hetzer | Newton | 25:25 |
23 | Anna Blank | Olney | 26:00 |
24 | Olivia Ragan | Ham. Co | 27:06 |
25 | Jocelyn Moles | Ham. Co | 27:55 |
26 | Jessie Crawford | Fairfield | 29:49 |
27 | Katelyn Crawford | Fairfield | 30:50 |
28 | Jaci Wheeler | Mt. Carmel | 30:52 |
Boys Results
Place | Runner | School | Time |
1 | Gavin Kirby | Olney | 16:02 |
2 | Nick Zwilling | Newton | 16:12 |
3 | Brayden Green | Lawrenceville | 16:40 |
4 | Isaac Stanford | Flora | 16:52 |
5 | Seth Hamerski | Weber | 16:55 |
6 | Keaton Hancock | Olney | 17:35 |
7 | Brooks Julian | Olney | 17:41 |
8 | Gehrig Jones | Mt. Carmel | 17:51 |
9 | Jordan Belcher | Olney | 18:01 |
10 | Theron Smith | Ham. Co | 18:06 |
11 | Adam Wellen | Ham. Co | 18:07 |
12 | Colin Kocher | Olney | 18:30 |
13 | Austin Schuster | Fairfield | 18:33 |
14 | Evan Shelton | Ham. Co | 18:51 |
15 | Trace Butler | Ham. Co | 18:59 |
16 | Jacob Britt | Fairfield | 19:08 |
17 | Brady Throne | Ham. Co | 19:14 |
18 | Trevor Parker | Lawrenceville | 19:32 |
19 | Oliver Mahaffey | Newton | 19:39 |
20 | Jason Miller | Mt. Carmel | 19:47 |
21 | Collin Gilreath | Olney | 19:59 |
22 | Aaron Meade | Ham. Co | 20:09 |
23 | Boyd Holt | Mt. Carmel | 20:14 |
24 | Drew Blank | Olney | 20:15 |
25 | Tyreik Jackson | Fairfield | 20:16 |
26 | Oscar Foster | Newton | 20:22 |
27 | Caleb Carwile | Mt. Carmel | 20:32 |
28 | Will Jones | Ham. Co | 20:35 |
29 | Ben Street | Newton | 20:40 |
30 | Jeremiah Cramer | Webber | 20:45 |
31 | Clay Bergbower | Newton | 20:47 |
32 | Chase Smith | Fairfield | 20:49 |
33 | Kollin Ramos | Lawrenceville | 21:25 |
34 | Dominic Wells | Lawrenceville | 21:37 |
35 | Trenon Rutherford | Fairfield | 21:47 |
36 | Seth Seitzinger | Lawrenceville | 21:49 |
37 | Anthony Bleyer | Mt. Carmel | 21:54 |
38 | Colin Benson | Lawrenceville | 22:17 |
39 | Ian Bailey | North Clay | 22:23 |
40 | Luis Zavala | Newton | 23:09 |
41 | Eric Leffler | Mt. Carmel | 25:18 |
42 | Hunter Danberry | Webber |







The photo of Tatum David is not Tatum. It is Hope Laughlin.