Here are my power ratings for the NFL heading into week 2.
| Rank | Team | RTG | |
| 1 | New England | 0.0 | |
| 2 | Kansas City | 1.5 | |
| 3 | New Orleans | 1.6 | |
| 4 | LA Rams | 2.1 | |
| 5 | Philadelphia | 2.9 | |
| 6 | LA Chargers | 3.1 | |
| 7 | Dallas | 4.2 | |
| 8 | Minnesota | 4.5 | |
| 9 | Houston | 4.8 | |
| 10 | Baltimore | 4.8 | |
| 11 | Green Bay | 5.1 | |
| 12 | Chicago | 5.6 | |
| 13 | Seattle | 5.8 | |
| 14 | Tennessee | 5.9 | |
| 15 | Pittsburgh | 6.2 | |
| 16 | Cleveland | 7.0 | |
| 17 | San Francisco | 7.1 | |
| 18 | Carolina | 7.3 | |
| 19 | Atlanta | 7.4 | |
| 20 | Indianapolis | 8.0 | |
| 21 | Buffalo | 8.6 | |
| 22 | Denver | 8.6 | |
| 23 | Detroit | 9.5 | |
| 24 | NY Jets | 9.6 | |
| 25 | Cincinnati | 9.6 | |
| 26 | Jacksonville | 10.2 | |
| 27 | Tampa Bay | 10.3 | |
| 28 | Washington | 10.3 | |
| 29 | Oakland | 10.7 | |
| 30 | NY Giants | 12.1 | |
| 31 | Arizona | 12.8 | |
| 32 | Miami | 16.3 |
