
WIth five runners in the top 15, Justin Sanders’ Fairfield Mules won the Lawrenceville Invitational Saturday. The Mules finished with 35 points, followed by the host Indians in second with 45. Paris was third at 58 and Dieterich was fourth with 77. Five other teams had runners, but not a full team.
Casey-Westfield’s Cort Ross won the boys’ race in 16 minutes, 2 seconds. Lawrenceville’s Brayden Green was a distant second at 17:25.3. Fairfield’s top finisher was Austin Schuster in fourth at 18:06.5.
Boys Results
Place | Runner | School | Time |
1 | Cort Ross | Casey-Westfield | 16:01.97 |
2 | Brayden Green | Lawrenceville | 17:25.28 |
3 | Isaac Stanford | Flora | 17:47.94 |
4 | Austin Schuster | Fairfield | 18:06.50 |
5 | Trevor Parker | Lawrenceville | 18:16.53 |
6 | Chase Smith | Fairfield | 18:48.31 |
7 | Seth Seitzinger | Lawrenceville | 18:49.21 |
8 | Jacob Britt | Fairfield | 19:10.72 |
9 | Kyle Friend | Odin | 19:31.22 |
10 | Wyatt Rich | Paris | 19:31.59 |
11 | Ethan Vice | Paris | 19:33.97 |
12 | Jeffery Bennett | Paris | 19:39.44 |
13 | Levi Slifer | Deiterich | 19:48.41 |
14 | Trenton Rutherford | Fairfield | 20:12.81 |
15 | Griffin Hinkle | Fairfield | 20:14.88 |
16 | Jackson Parcel | Casey-Westfield | 20:20.84 |
17 | Will Templeton | Paris | 20:24.34 |
18 | Wyatte Brummer | Deiterich | 20:29.03 |
19 | Cole Will | Deiterich | 20:33.18 |
20 | Ian Bailey | North Clay | 20:42.84 |
21 | Will Hosselton | Casey-Westfield | 20:46.81 |
22 | Kollin Ramos | Lawrenceville | 20:53.25 |
23 | Kolton Kidd | Deiterich | 20:57.69 |
24 | Walker Pratt | Odin | 21:14.78 |
25 | Owen Ayers | Flora | 21:16.56 |
26 | Colin Benson | Lawrenceville | 21:30.25 |
27 | Ethan Kidd | Deiterich | 21:38.81 |
28 | Caleb Lawson | Paris | 21:51.81 |
29 | Richard Lin | Paris | 21:57.59 |
30 | Colton Hayes | Palestine-Hutsonville | 21:58.06 |
31 | Jerek Keoughan | Fairfield | 22:26.91 |
32 | Parker Higginbotham | Paris | 22:23.62 |
33 | Blaine Beabout | Palestine-Hutsonville | 22:45.56 |
34 | Jacob Pickering | Palestine-Hutsonville | 23:08.66 |
35 | Braden Kelly | Odin | 24:07.78 |
36 | Blake Knoblett | Palestine-Hutsonville | 24:18.28 |
37 | Alex Witucki | Fairfield | 25:27.53 |
38 | Caleb Meeks | Fairfield | 25:54.09 |
39 | Levi Jernigan | Paris | 26:23.12 |
40 | Connor Flach | Dieterich | 28:05.28 |
Girls Results
Place | Runner | School | Time |
1 | Kaitlyn Coombes | Paris | 20:59.06 |
2 | Katie Moore | Lawrenceville | 21:21.84 |
3 | Payton Ross | Casey-Westfield | 21:39.62 |
4 | Jasmyn Self | Casey-Westfield | 21:53.97 |
5 | Grace Towles | Casey-Westfield | 22:03.97 |
6 | Ophelia Klein | Lawrenceville | 22:26.38 |
7 | McKenna Carter | North Clay | 22:31.84 |
8 | Cara Eagleson | Lawrenceville | 23:02.31 |
9 | Trinity Tingley | Paris | 23:35.81 |
10 | Cortney Brummer | Dieterich | 23:48.25 |
11 | Madyson Rigdon | Paris | 23:53.62 |
12 | Britney Wright | Casey-Westfield | 24:37.06 |
13 | Jessie Crawford | Fairfield | 24:42.15 |
14 | Kyla Johnson | Dieterich | 25:07.91 |
15 | Kylie White | Fairfield | 25:21.34 |
16 | Mallory Pine | Paris | 25:48.31 |
17 | Faith Aherin | Dieterich | 26:06.97 |
18 | Annalise Littlejohn | Paris | 26:29.44 |
19 | Andrea Bierman | Dieterich | 26:33.56 |
20 | Madilyn Brummer | Dieterich | 26:55.09 |
21 | Katelyn Crawford | Fairfield | 27:13.81 |