Here is this week’s Take The Points, which was just Bruce Dickey and I, as Lucas and Jamey were unable to make it.
Our show picks are below, including Superdog picks and Survivor picks.
Weez | Jamey | Lucas | Bruce | |
5C | Temple -8.5 | BYU -2.5 | Iowa/MTSU U53 | Air Force//SJ St 56.5 |
Air Force -18 | Iowa -23.5 | Penn St -6.5 | Purdue +2 | |
SD: Oregon St. +4.5 | SD: NIU +6.5 | SD: Wash St +6 | SD: NIU +6.5 | |
4N | Pats/Bills U42.5 | Colts -7 | Colts -6.5 | Saints +2.5 |
Vikings +2 | Ravens -7. | Giants -2.5 | Jaguars +3 | |
Su: Chargers | Su: Colts | Su: Rams | Su: Chargers |
And here is how we are doing on the year.
College: 3-3 | College: 1-4 | College: 2-3 | College: 4-2 |
NFL: 4-1 | NFL: 5-1 | NFL: 3-3 | NFL: 2-4 |
Overall: 7-4 | Overall: 6-5 | Overall: 5-6 | Overall: 6-6 |
Superdog: 11.5 | Superdog: 4 | Superdog: 7.5 | Superdog: 0 |