Before podcasts took over much of my time, my goal every year was to rank 100 albums a year. I have not come close to that the last 2-3 years, usually finishing around 50. Well, I got to 101 this year. Thanks Covid.
I’m going to split up my list this year into a few different posts, as I’m calling what I have so far my final list, but haven’t started writing anything up. For the first entry, I’m simply listing my albums 51-100. I plan to write a little more as I get higher on the list.
The ratings to the right are an average rating (1-10) of each track, for the album. My bell curve is fat in that 5.5 range, as I don’t give anything that isn’t I’ve Gotta Feeling one star and 9-10s are super rare as well. Only a few a year. For these, I’m simply going by that rating, not moving anything around arbitrarily. I tend to do that later in the list.
51 | The War and Treaty | Hearts Town | 5.58 |
52 | Dawes | Good Luck With Whatever | 5.56 |
53 | Caylee Hammack | If It Wasn’t For You | 5.54 |
54 | Sadler Vaden | Anybody Out There? | 5.5 |
55 | Bob Dylan | Rough and Rowdy Ways | 5.5 |
56 | Dion | Blues With Friends | 5.5 |
57 | Nicholas Jamerson | Wild Frontier | 5.5 |
58 | Cordovas | Destiny Hotel | 5.5 |
59 | Brian Fallon | Local Honey | 5.5 |
60 | Fruition | Broken at the Break Of Day | 5.43 |
61 | Lucinda Williams | Good Souls Better Angles | 5.42 |
62 | Shemekia Copeland | Uncivil War | 5.42 |
63 | Eminem | Music To Be Murdered By | 5.41 |
64 | David Ramirez | My Love Is A Hurricane | 5.4 |
65 | The Allman Betts Band | Bless Your Heart | 5.38 |
66 | R.A. The Rugged Man | All My Heroes Are Dead | 5.37 |
67 | Jamie Wyatt | Neon Cross | 5.36 |
68 | Lilly Hiatt | Walking Proof | 5.36 |
69 | Aubrie Sellers | Far From Home | 5.33 |
70 | Zephaniah O’Hora | Listening To Music | 5.33 |
71 | Pokey LaFarge | Rock Bottom Rhapsody | 5.3 |
72 | Megan Thee Stallion | Good News | 5.23 |
73 | Giovannie and the Hired Guns | Giovannie and the Hired Guns | 5.2 |
74 | Maceo Parker | Soul Food: Cooking With Maceo | 5.2 |
75 | Corb Lund | Agricultural Tragic | 5.16 |
76 | Koe Wetzel | Sellout | 5.09 |
77 | Waylon Payne | Blue Eyes… | 5.08 |
78 | John Craigie | Asterisks The World | 5 |
79 | Karen Jonas | The Southwest Sky and other Dreams | 5 |
80 | Brennen Leigh | Prairie Love Lettter | 5 |
81 | Jay Electronica | A Written Testimony | 5 |
82 | The Chicks | Gaslighter | 4.92 |
83 | The Nude Party | Midnight Manor | 4.92 |
84 | Robert Cray | That’s What I Heard | 4.92 |
85 | Pinegrove | Marigold | 4.9 |
86 | The Jayhawks | Xoxo | 4.83 |
87 | Teddy Thompson | Heartbreaker Please | 4.8 |
88 | Josh Ritter | See Here, I Have Built You a Mansion | 4.75 |
89 | Twisted Pine | Right Now | 4.7 |
90 | Nathaniel Rateliff | And It’s Still Arlight | 4.7 |
91 | Joe Ely | Love In The Midst Of Mayhem | 4.7 |
92 | Justin Wells | The United State | 4.7 |
93 | Joachim Cooder | Over That Road I’m Bound | 4.67 |
94 | Kodak Black | Bill Israel | 4.64 |
95 | Sierra Hull | 25 Trips | 4.58 |
96 | Muscadine Bloodlines | Burn it at Both Ends | 4.55 |
97 | Sarah Jaroz | World On The Ground | 4.5 |
98 | Courtney Marie Andrews | Old Flowers | 4.5 |
99 | John Calvin Abney | Familiar Ground | 4.44 |
100 | Paul McCartney | McCartney III | 4 |
101 | Mipso | Mipso | 3.83 |
