IAW went 23-21 last week, moving to 70-64 overall (52.2 percent).
We have a couple ranked vs. ranked games this week, starting early with Michigan at Wisconsin. I took the over on Michigan’s win total to start the year, but also did the same on Wisconsin. Since the season began, I have moved Wisconsin’s power rating up 4.52 points and Michigan down 5.14. The Badgers have steamrolled a couple cream puffs (South Florida 49-0 and Central Michigan 6-10). Michigan meanwhile only beat Middle Tennessee by 19 and needed overtime to hold off Army, 24-21. Vegas has Wisconsin favored by 3.5. My number says Badgers by 5.4. And I have zero trust in Harbaugh as an underdog. Still, I have not laid anything on this game, yet.
In an SEC battle, Texas A&M is a 3.5-point favorite over Auburn. My number has it at a pick ’em. I think A&M wins this game, but I’m not giving four points. Would have to drop under that elusive three-point number for me to consider it. Auburn beat Oregon in week one, handled a decent Tulane (#64 rank) team 24-6 in week 2 and then finally got Bo Nix and the offense going in week 3, but against #117 ranked Kent State. A&M has handled the dregs in week 3 by a combined 103-10. In between, they lost to Clemson, 24-10, failing to reach 300 yards of total offense.
:format(webp)/cdn.vox-cdn.com/uploads/chorus_image/image/63033641/usa_today_11166046.0.jpg)
Raj Mehta-USA TODAY Sports
| Away | RTG | Home | RTG | HFA | IAW | Vegas |
| Houston | 32.5 | Tulane | 31.8 | 2.48 | -3.2 | -5.5 |
| Utah | 18.4 | USC | 22.8 | 2.73 | 1.7 | 3.5 |
| FIU | 41.5 | La Tech | 38.4 | 2.95 | -6.1 | -8 |
| Air Force | 30.7 | Boise St | 23.3 | 1.04 | -8.4 | -8 |
| UL Monroe | 42.1 | Iowa St | 24.4 | 3.37 | -21.1 | -19 |
| Miami OH | 41.5 | Ohio St | 7.7 | 2.17 | -36.0 | -39 |
| Charlotte | 43.5 | Clemson | 1.7 | 2.9 | -44.7 | -41.5 |
| UConn | 55.6 | Indiana | 29.4 | 2.14 | -28.3 | -27 |
| UCF | 17.9 | Pitt | 29.2 | 1.74 | 9.6 | 12 |
| UL Lafayette | 34.9 | Ohio | 35.3 | 3.19 | -2.8 | -3.5 |
| Nebraska | 24.7 | Illinois | 37.3 | 1.69 | 10.9 | 13 |
| Temple | 30.8 | Buffalo | 46.1 | 2.97 | 12.3 | 14 |
| Cen. Michigan | 51.2 | Miami | 41.5 | 2.5 | -12.2 | -30.5 |
| Old Dominion | 53.0 | Virginia | 22.4 | 1.97 | -32.6 | -29.5 |
| Coastal Carolina | 46.2 | UMass | 61.4 | 2.09 | 13.1 | 17 |
| Michigan St | 18.3 | Northwestern | 30.2 | 2.21 | 9.7 | 9.5 |
| Troy | 37.4 | Akron | 56.3 | 1.51 | 17.4 | 17 |
| Boston College | 33.4 | Rutgers | 42.2 | 1.62 | 7.2 | 7.5 |
| Western Michigan | 33.5 | Syracuse | 32.5 | 2.22 | -3.2 | -6 |
| Ball St | 44.3 | NC State | 27.8 | 2.88 | -19.4 | -19 |
| Michigan | 15.0 | Wisconsin | 12.7 | 3.1 | -5.4 | -3.5 |
| Toledo | 34.7 | Colorado St | 32.3 | 3.32 | -5.7 | 9.5 |
| New Mexico St | 53.4 | New Mexico | 50.6 | 1.58 | -4.4 | -4.5 |
| Washington | 18.0 | BYU | 26.9 | 2.2 | 6.7 | 6 |
| Colorado | 32.3 | Arizona St | 26.7 | 3.32 | -8.9 | -7.5 |
| California | 28.9 | MIssissippi | 28.3 | 2.57 | -3.2 | -2.5 |
| Tennessee | 27.3 | Florida | 15.0 | 1.85 | -14.2 | -14.5 |
| Georgia St | 46.8 | Texas St | 47.2 | 2.05 | -1.6 | -3 |
| Southern Miss | 34.4 | Alabama | 0.0 | 2.3 | -36.7 | -39 |
| Kentucky | 26.0 | Miss St | 20.4 | 3.15 | -8.8 | -6 |
| LSU | 7.5 | Vanderbilt | 32.7 | 2.49 | 22.7 | 23.5 |
| Appalachian St | 27.3 | North Carolina | 29.0 | 2.8 | -1.1 | -3 |
| Auburn | 12.6 | Texas A&M | 14.5 | 1.81 | 0.1 | -4 |
| Wyoming | 38.6 | Tulsa | 38.5 | 1.87 | -2.0 | -3.5 |
| South Carolina | 22.9 | Missouri | 17.9 | 2.14 | -7.1 | -9.5 |
| West Virginia | 31.9 | Kansas | 41.8 | 1.85 | 8.1 | 4.5 |
| Oklahoma St | 21.4 | Texas | 19.2 | 2.23 | -4.4 | -5 |
| Bowling Green | 54.7 | Kent St | 47.5 | 1.56 | -8.8 | -10.5 |
| SMU | 31.5 | TCU | 23.4 | 2.26 | -10.4 | -9.5 |
| San Jose St | 49.1 | Arkansas | 33.6 | 3.24 | -18.7 | -21 |
| South Alabama | 52.5 | UAB | 45.1 | 4.18 | -11.6 | -9.5 |
| Oregon | 15.1 | Stanford | 28.6 | 3.66 | 9.8 | 10.5 |
| Baylor | 22.7 | Rice | 53.1 | 3 | 27.4 | 26.5 |
| UTSA | 52.2 | North Texas | 37.6 | 2.77 | -17.4 | -19.5 |
| Notre Dame | 13.0 | Georgia | 5.4 | 1.89 | -9.5 | -14 |
| Louisville | 32.7 | Florida St | 26.0 | 2.29 | -9.0 | -6.5 |
| Nevada | 41.3 | UTEP | 58.9 | 1.91 | 15.7 | 14.5 |
| UCLA | 33.0 | Washington St | 20.8 | 2.94 | -15.1 | -18.5 |
| Utah St | 27.0 | San Diego St | 32.5 | 2.56 | 2.9 | 4 |
