The field is set. All 68 teams know their matchups. So, here are the IAW power ratings for all of the teams who saw their names called tonight.

| 1 | Gonzaga Zags | 100.0 |
| 2 | Arizona Wildcats | 95.9 |
| 3 | Houston Cougars | 94.9 |
| 4 | Kansas Jayhawks | 94.4 |
| 5 | Tennessee Volunteers | 94.4 |
| 6 | Kentucky Wildcats | 94.3 |
| 7 | Baylor Bears | 94.1 |
| 8 | Iowa Hawkeyes | 93.5 |
| 9 | Auburn Tigers | 93.2 |
| 10 | Texas Tech Red Raiders | 93.0 |
| 11 | Duke Blue Devils | 92.9 |
| 12 | UCLA Bruins | 92.9 |
| 13 | Purdue Boilermakers | 92.6 |
| 14 | Villanova Wildcats | 92.2 |
| 15 | Illinois Illini | 90.2 |
| 16 | Arkansas Razorbacks | 89.7 |
| 17 | Connecticut Huskies | 89.4 |
| 18 | Texas Longhorns | 89.0 |
| 19 | Virginia Tech Hokies | 88.9 |
| 20 | LSU Tigers | 88.7 |
| 21 | Sain’t Mary’s Gaels | 88.4 |
| 22 | Memphis Tigers | 88.2 |
| 23 | San Francisco Dons | 87.7 |
| 24 | Loyola Chicago Ramblers | 87.6 |
| 25 | North Carolina Tar Heels | 87.1 |
| 26 | Alabama Tide | 87.1 |
| 27 | Michigan Wolverines | 87.0 |
| 28 | Wisconsin Badgers | 86.9 |
| 29 | Indiana Hoosiers | 86.7 |
| 30 | San Diego St Aztecs | 86.7 |
| 31 | Ohio St Buckeyes | 86.4 |
| 32 | Michigan St Spartans | 86.4 |
| 33 | Davidson Wildcats | 86.3 |
| 34 | UAB Blazers | 86.1 |
| 35 | Murray State Racers | 86.1 |
| 36 | Colorado St Rams | 85.8 |
| 37 | TCU Horned Frogs | 85.7 |
| 38 | Boise St Broncos | 85.6 |
| 39 | Vermont Catamounts | 85.5 |
| 40 | Seton Hall Pirates | 85.4 |
| 41 | Notre Dame Irish | 85.3 |
| 42 | Marquette Golden Eagles | 85.1 |
| 43 | Providence Friars | 84.9 |
| 44 | USC Trojans | 84.8 |
| 45 | Creighton Blue Jays | 84.6 |
| 46 | Miami Hurricanes | 84.2 |
| 47 | South Dakota St Jackrabbits | 83.7 |
| 48 | Iowa State Cyclones | 83.6 |
| 49 | Rutgers Scarlett Knights | 83.3 |
| 50 | Chattanooga Mocs | 82.5 |
| 51 | Wyoming Cowboys | 82.4 |
| 52 | New Mexico St Aggies | 82.0 |
| 53 | Richmond Spiders | 81.5 |
| 54 | Colgate Raiders | 78.7 |
| 55 | Akron Zips | 78.3 |
| 56 | Montana State Bobcats | 77.5 |
| 57 | Saint Peter’s Peacocks | 77.1 |
| 58 | Georgia St Panthers | 76.8 |
| 59 | Jacksonville State Gamecocks | 76.3 |
| 60 | Longwood Lancers | 76.1 |
| 61 | Delaware Blue Hens | 75.6 |
| 62 | Yale Bulldogs | 75.2 |
| 63 | Wright State Raiders | 74.8 |
| 64 | Cal State Fullerton Titans | 74.4 |
| 65 | Norfolk State Spartans | 74.3 |
| 66 | Bryant Bulldogs | 74.1 |
| 67 | Texas Southern Tigers | 71.5 |
| 68 | Texas A&M CC islanders | 69.3 |
