One of the perils of being a prep sports writer was almost never having fall Saturdays free. Enter, my new job; which allows me weekends off. One of the things I am most looking forward to with this new found freedom is the return of college football to my life. The man cave is set. Five screens. Sports package is added to the Dish account.
I. Am. Pumped. Even with my childhood favorite USC Trojans on the downswing hoping to right the ship under a coach I’m not confident in.

So with that in mind. I have put together an early draft of some power ratings of all 130 teams. From Alabama to UTEP.
Ratings are equalized to a point spread format. Subtracting the two numbers would give you a neutral-site point spread. Need to know home field advantage? Check out the work by Collin Wilson here.
1 | Alabama | 0.58 |
2 | Clemson | 1.65 |
3 | Georgia | 5.80 |
4 | LSU | 8.62 |
5 | Oklahoma | 9.44 |
6 | Michigan | 9.84 |
7 | Ohio State | 11.15 |
8 | Florida | 11.26 |
9 | Auburn | 12.55 |
10 | Notre Dame | 13.55 |
11 | Texas A&M | 14.09 |
12 | Penn State | 14.70 |
13 | Oregon | 15.49 |
14 | Mississippi St | 15.70 |
15 | Washington | 15.89 |
16 | Michigan State | 16.05 |
17 | Wisconsin | 17.26 |
18 | Utah | 17.45 |
19 | Florida St | 18.06 |
20 | Missouri | 18.08 |
21 | Iowa | 18.62 |
22 | South Carolina | 19.12 |
23 | Texas | 19.54 |
24 | Miami | 19.91 |
25 | Tennessee | 19.97 |
26 | USC | 20.92 |
27 | Nebraska | 21.18 |
28 | Iowa St | 21.21 |
29 | Washington State | 21.42 |
30 | Virginia Tech | 21.58 |
31 | UCF | 21.65 |
32 | Minnesota | 21.83 |
33 | Stanford | 21.93 |
34 | Oklahoma St | 22.08 |
35 | Boise State | 22.18 |
36 | TCU | 22.46 |
37 | Baylor | 22.80 |
38 | Virginia | 23.16 |
39 | UCLA | 23.49 |
40 | Memphis | 23.55 |
41 | Cincinnati | 23.75 |
42 | Arizona State | 24.48 |
43 | Syracuse | 24.75 |
44 | Arizona | 25.04 |
45 | Ole Miss | 25.33 |
46 | Northwestern | 25.42 |
47 | Indiana | 25.48 |
48 | Kentucky | 25.49 |
49 | BYU | 25.61 |
50 | Appalachian State | 25.77 |
51 | Texas Tech | 26.31 |
52 | NC State | 26.58 |
53 | Purdue | 27.12 |
54 | Pittsburgh | 27.44 |
55 | West Virginia | 27.59 |
56 | California | 28.24 |
57 | Vanderbilt | 28.27 |
58 | Arkansas | 28.56 |
59 | Fresno State | 28.93 |
60 | Kansas St | 29.07 |
61 | Wake Forest | 29.24 |
62 | Utah State | 29.45 |
63 | Duke | 29.48 |
64 | North Carolina | 29.72 |
65 | Boston College | 30.05 |
66 | Maryland | 30.60 |
67 | San Diego State | 30.77 |
68 | Army | 31.01 |
69 | Colorado | 31.21 |
70 | Houston | 31.99 |
71 | Temple | 32.34 |
72 | Southern Miss | 32.37 |
73 | Western Michigan | 32.48 |
74 | Marshall | 32.54 |
75 | USF | 33.22 |
76 | FIU | 33.22 |
77 | Air Force | 33.38 |
78 | Toledo | 33.98 |
79 | Troy | 34.10 |
80 | Louisville | 34.45 |
81 | Florida Atlantic | 34.65 |
82 | SMU | 34.86 |
83 | Georgia Tech | 34.95 |
84 | Ohio | 35.09 |
85 | Arkansas State | 35.21 |
86 | Georgia Southern | 35.33 |
87 | Louisiana Tech | 35.48 |
88 | North Texas | 35.49 |
89 | Illinois | 35.81 |
90 | Northern Illinois | 36.37 |
91 | Tulane | 36.63 |
92 | Hawaii | 36.79 |
93 | Nevada | 37.21 |
94 | Oregon State | 38.13 |
95 | Wyoming | 38.20 |
96 | Tulsa | 38.74 |
97 | UL-Lafayette | 39.16 |
98 | Miami (OH) | 39.53 |
99 | UAB | 39.90 |
100 | Western Kentucky | 40.36 |
101 | Middle Tennessee | 40.46 |
102 | Rutgers | 40.58 |
103 | Eastern Michigan | 40.84 |
104 | Buffalo | 40.94 |
105 | UNLV | 41.41 |
106 | UL-Monroe | 42.30 |
107 | Kansas | 42.55 |
108 | Colorado State | 43.59 |
109 | East Carolina | 43.81 |
110 | Texas State | 44.18 |
111 | Ball State | 44.27 |
112 | Navy | 44.48 |
113 | Liberty | 45.17 |
114 | Kent State | 45.41 |
115 | Charlotte | 46.88 |
116 | Georgia State | 46.94 |
117 | Coastal Carolina | 47.02 |
118 | San Jose State | 47.17 |
119 | New Mexico | 47.30 |
120 | Central Michigan | 48.86 |
121 | Bowling Green | 50.06 |
122 | UTSA | 50.16 |
123 | Old Dominion | 50.42 |
124 | Akron | 50.69 |
125 | New Mexico St | 50.86 |
126 | Massachusetts | 52.96 |
127 | Rice | 53.02 |
128 | South Alabama | 53.31 |
129 | Connecticut | 54.32 |
130 | UTEP | 55.74 |
Follow Weez on twitter @weezel32.