With the start of high school sports this week, I am running behind, so this post will be rolled out in phases today, starting with the noon game.
After a 1-4 start Thursday, my ratings went 6-2 ATS on the Friday slate. I had only one actual bet last night, Wisconsin -10.5. They won by 49 in the Jonathan Taylor Heisman campaign launch.
Saturday | RTG | Home | RTG | HFA | IAW | Vegas |
Florida Atlantic | 34.65 | Ohio St | 11.15 | 2.17 | -25.67 | -27.5 |
South Alabama | 53.31 | Nebraska | 21.18 | 1.48 | -33.61 | -35.5 |
East Carolina | 43.81 | NC State | 26.58 | 2.88 | -20.11 | -17.5 |
Akron | 50.69 | Illinois | 35.81 | 1.69 | -16.57 | -18 |
Toledo | 33.98 | Kentucky | 25.49 | 1.25 | -9.74 | -12 |
Miss St | 15.7 | UL Lafayette | 39.16 | 0 | 23.46 | 18.5 |
Mississippi | 25.33 | Memphis | 23.55 | 2.18 | -3.96 | -3.5 |
Ball State | 44.27 | Indiana | 25.48 | 0 | -18.79 | -18 |
Of the early slate, I took Toledo +12. It has since moved to 10.5, however. I also have Miss St -18.5 in a neutral site game

The next slate…
Away | Rtg | Home | Rtg | HFA | IAW | Vegas |
Georgia St | 46.94 | Tennessee | 19.97 | 1.32 | -28.29 | -24 |
Eastern Michigan | 40.84 | Coastal Carolina | 47.02 | 1.04 | 5.14 | 4.5 |
South Carolina | 19.12 | North Carolina | 29.72 | 2.8 | 7.8 | 12 |
Duke | 29.48 | Alabama | 0.58 | 0 | -28.9 | -33.5 |
Northwestern | 25.42 | Stanford | 21.93 | 3.66 | -7.15 | -6.5 |
Virginia Tech | 21.58 | Boston College | 30.05 | 2.27 | 6.2 | 5 |
Syracuse | 24.75 | Liberty | 45.17 | 1 | 19.42 | 19.5 |
SMU | 34.86 | Arkansas St | 35.21 | 3.68 | -3.33 | -2.5 |
Middle Tenn | 40.46 | Michigan | 9.84 | 2.28 | -32.9 | -35 |
Miami OH | 39.53 | Iowa | 18.62 | 2.04 | -22.95 | -23 |
Georgia Southern | 35.33 | LSU | 8.62 | 2.38 | -29.09 | -27 |
Georgia | 5.8 | Vanderbilt | 28.27 | 2.49 | 19.98 | 23 |
Virginia | 23.16 | Pittsburgh | 27.44 | 1.97 | 2.31 | 2.5 |
Missouri | 18.08 | Wyoming | 38.2 | 2.16 | 17.96 | 16 |
Oregon | 15.49 | Auburn | 12.55 | 0 | -2.94 | -4 |
Louisiana Tech | 35.48 | Texas | 19.54 | 2.23 | -18.17 | -20 |
Nothing real strong here. I lean Northwestern, I lean North Carolina (that line opened at 9.5 and has moved to 12). Texas is a team I might be fading this year as well. I took Duke on the show this week, hoping for a back door cover, but have not pulled the trigger just yet. I was hoping for late Alabama public money.
Saturday | RTG | Home | RTG | HFA | IAW | Vegas |
New Mexico St | 50.86 | Washington St | 21.42 | 2.94 | -32.38 | -33.5 |
Fresno St | 28.93 | USC | 20.92 | 2.73 | -10.74 | -14 |
Houston | 31.99 | Oklahoma | 9.44 | 3.82 | -26.37 | -23 |
Notre Dame | 13.55 | Louisville | 34.45 | 1.44 | 19.46 | 17.5 |
Louisville was +20, and I liked them at that number, but might be backing Notre Dame -17.5 now after a significant line move. I also lean Oklahoma to cover here, although I want to see Houston QB D’Eriq King ball out here in a big game for him. Dude reminds me of Antwan Randle El.