Here is this week’s episode of Take The Points, on Wabash TV. We’re back after the Thanksgiving break. Jamey Hodges joins Bruce this week.
Segment 1–Intro, Community Calendar, National Holidays, What’s On TV
Segment 2–NCAA basketball
Segment 3–NCAA football
Segment 4–More NCAA football, bets
Segment 5–NFL, bets
Season To Date Best Bet Results
Weez: NCAA 12-8, NFL 9-12, Overall 21-20, Superdog 26.5.
Bruce: NCAA 12-9, NFL 11-11, Overall 23-20, Superdog 25.
Jamey: NCAA 13-9, NFL 12-10, Overall 25-19, Superdog 22.5.
Lucas: NCAA 12-10, NFL 10-12, Overall 22-22, Superdog 27.
Overall: NCAA 49-36. NFL 42-45, Overall 91-81.
This Week’s Best Bets
Weez | Bruce | Jamey | Lucas | |
NFL | Broncos +14 | Bengals +11.5 | Titans -6 | Rams -2.5 |
NFL | Browns +6 | Raiders -8.5 | Jaguars +10 | Bears -3 |
NCAA | Akron -3 | Indiana +14.5 | Indiana +14.5 | Clemson -21.5 |
NCAA | Alabama -29 | Florida -17.5 | La Tech/UNT O66 | Ohio St. -24 |
Superdog | Georgia Tech +7.5 | Auburn +6.5 | Auburn +6.5 | Auburn +6.5 |
Weez: NCAA 14-8, NFL 11-12, Total 25-20, Superdog 26.5.
Bruce: NCAA 13-10, NFL 11-13, Total 24-23, Superdog 25.
Jamey: NCAA 15-9, NFL 13-11, Overall: 28-20, Superdog 22.5
Lucas: NCAA 14-10, NFL 11-13, Overall 25-23, Superdog 27.
Overall: NCAA 56-37, NFL 46-49, Overall: 102-86.
Remember, Take The Points…fade the picks.