Here are my preseason spreads for every Big Ten game, based on my preseason power ratings, in which Illinois in nearly a touchdown favorite four times. They could get to five wins and buy Lovie another year. They should be 3-0 when I make the trek north for the Nebraska game. Let’s hope I don’t tailgate enough I forget I’m suppose to be cheering for the home team. It has happened before. Sorry Clark.

And if Michigan does not get Ohio State this year, they probably won’t under Jim Harbaugh. Ohio State has the better schedule, but that season finale is in Michigan this year, with a new, yet uber talented, QB and a new coach for the Buckeyes. I think Michigan is about a point better than Ohio State this year, and that game is in Michigan. But, Michigan was favored last year and the Buckeyes housed them hardcore. It is possible they are undefeated when they meet. As an over bettor, I hope so. Michigan will be favored in every game this year, with at Wisconsin and at Penn State as their only road challenges. They get Notre Dame and Michigan State at home. Ohio State is a touchdown favorite in every game but the finale. I have Penn State as slightly better than Michigan State, but the Spartans with a better record due to schedule.
The West is more wide open. Any of the top four could win it, and the fifth team is the defending champion. I have Minnesota and PJ Fleck ranked fourth in the league, but favored in nine games, while the number two and three teams are each favored in only eight.
Once again, the spread record is not a season win total prediction, just the number of games they are favored or underdogs.

Big Ten East
Michigan | Spread |
Middle Tenn St | -32.90 |
Army | -23.45 |
at Wisconsin | -4.32 |
Rutgers | -33.02 |
Iowa | -11.06 |
at Illinois | -24.28 |
at Penn St | -1.98 |
Notre Dame | -5.99 |
at Maryland | -19.02 |
Michigan St | -8.49 |
at Indiana | -13.50 |
Ohio St | -3.59 |
Spread Record | 12-0 |
Ohio St | Spread |
Florida Atlantic | -25.67 |
Cincinnati | -14.77 |
at Indiana | -12.19 |
Miami Ohio | -30.55 |
at Nebraska | -8.55 |
Michigan St | -7.07 |
at Northwestern | -12.06 |
Wisconsin | -8.28 |
Maryland | -21.62 |
at Rutgers | -27.81 |
Penn St | -5.72 |
at Michigan | 3.59 |
Spread Record | 11-1 |
Penn St | Spread |
Idaho | |
Buffalo | -29.12 |
Pittsburgh | -15.62 |
at Maryland | -14.16 |
Purdue | -15.30 |
at Iowa | -1.88 |
Michigan | 1.98 |
at Michigan St | 1.02 |
at Minnesota | -4.92 |
Indiana | -13.66 |
at Ohio St | 5.72 |
Rutgers | -28.76 |
Spread Record | 8-4 |
Michigan St | Spread |
Tulsa | -25.06 |
Western Michigan | -18.80 |
Arizona St | -10.80 |
at Northwestern | -7.16 |
Indiana | -11.80 |
at Ohio St | 7.07 |
at Wisconsin | 1.89 |
Penn St | -1.02 |
Illinois | -22.13 |
at Michigan | 8.49 |
at Rutgers | -22.91 |
Maryland | -16.92 |
Spread Record | 9-3 |
Indiana | Spread |
vs. Ball St | -18.79 |
Eastern Illinois | |
Ohio St | 12.19 |
Connecticut | -30.98 |
at Michigan St | 11.80 |
Rutgers | -17.24 |
at Maryland | -3.38 |
at Nebraska | 5.78 |
Northwestern | -2.08 |
at Penn St | 13.66 |
Michigan | 13.50 |
at Purdue | -0.17 |
Spread Record | 7-5 |
Maryland | Spread |
Howard | |
Syracuse | 4.11 |
at Temple | 1.87 |
Penn St | 14.16 |
at Rutgers | -8.36 |
at Purdue | 4.95 |
Indiana | 3.38 |
at Minnesota | 10.98 |
Michigan | 19.02 |
at Ohio St | 21.62 |
Nebraska | 7.68 |
at Michigan St | 16.92 |
Spread Record | 2-10 |
Rutgers | Spread |
Massachusetts | -14.00 |
at Iowa | 22.16 |
Boston College | 8.91 |
at Michigan | 33.02 |
Maryland | 8.36 |
at Indiana | 17.24 |
Minnesota | 17.13 |
Liberty | -6.21 |
at Illinois | 6.46 |
Ohio St | 27.81 |
Michigan St | 22.91 |
at Penn St | 28.76 |
Spread Record | 2-10 |
Big Ten West
Wisconsin | Spread |
at South Florida | |
Central Michigan | -34.7 |
Michigan | 4.32 |
Northwestern | -11.26 |
Kent St | -31.25 |
Michigan St | -1.89 |
at Illinois | -16.86 |
at Ohio St | 8.28 |
Iowa | -4.46 |
at Nebraska | -2.44 |
Purdue | -12.96 |
at Minnesota | -2.36 |
Spread Record | 10-2 |
Iowa | Spread |
Miami Ohio | -22.95 |
Rutgers | -24 |
at Iowa St | 0.78 |
Middle Tenn St | -23.88 |
at Michigan | 11.06 |
Penn St | 1.88 |
Purdue | -10.54 |
at Northwestern | -4.59 |
at Wisconsin | 4.46 |
Minnesota | -5.25 |
Illinois | -19.23 |
at Nebraska | -1.08 |
Spread Record | 8-4 |
Nebraska | Spread |
South Alabama | -33.61 |
at Colroado | -7.71 |
Northern Illinois | -16.67 |
at Illinois | -12.94 |
Ohio St | 8.55 |
Northwestern | -5.72 |
at Minnesota | 1.56 |
Indiana | -5.78 |
at Purdue | -4.47 |
Wisconsin | 2.44 |
at Maryland | -7.68 |
Iowa | 1.08 |
Spread Record | 8-4 |
Minnesota | Spread |
South Dakota St | |
at Fresno St | -4.26 |
Georgia Southern | -15.71 |
at Purdue | -3.82 |
Illlinois | -16.19 |
Nebraska | -1.56 |
at Rutgers | -17.13 |
Maryland | -10.98 |
Penn St | 4.92 |
at Iowa | 5.25 |
at Northwestern | -1.38 |
Wisconsin | 2.36 |
Spread Record | 9-3 |
Northwestern | Spread |
at Stanford | 7.15 |
UNLV | -21.69 |
Michigan St | 23.15 |
at Wisconsin | 1.89 |
at Nebraska | -2.44 |
Ohio St | 7.82 |
Iowa | -9.68 |
at Indianda | -4.72 |
Purdue | -3.85 |
Massachusetts | -28.05 |
Minnesota | 28.92 |
at Illinois | -12.29 |
Spread Record | 7-5 |
Purdue | Spread |
at Nevada | -7.73 |
Vanderbilt | -2.62 |
TCU | 3.19 |
Minnesota | 3.82 |
at Penn St | 15.3 |
Maryland | -4.95 |
at Iowa | 10.54 |
Illinois | -10.16 |
Nebraska | 4.47 |
at Northwestern | 3.91 |
at Wisconsin | 12.96 |
Indiana | 0.17 |
Spread Record | 4-8 |
Illinois | Spread |
Akron | -16.57 |
at Connecticut | -16.67 |
Eastern Michigan | -6.72 |
Nebraska | 12.94 |
at Minnesota | 16.19 |
Michigan | 24.28 |
Wisconsin | 16.86 |
at Purdue | 10.16 |
Rutgers | -6.46 |
at Michigan St | 22.13 |
at Iowa | 19.23 |
Northwestern | -1.3 |
Spread Record | 5-7 |