Here is this week’s episode of Take The Points, on Wabash TV. We’re back! Take that, covid. No show next week for Thanksgiving though.
0:00–Intro, Community Calendar, National Holidays, What’s On TV
13:30–IHSA winter sports update
22:00–NCAA football
34:10–NCAA football bets
46:20–NFL football
Season To Date Best Bet Results
Weez: NCAA 10-8, NFL 9-10, Overall 19-17 Superdog 26.5.
Bruce: NCAA 11-8, NFL 10-10, Overall 21-18, Superdog 18.
Jamey: NCAA 11-9, NFL 11-9, Overall 22-18, Superdog 22.5.
Lucas: NCAA 12-8, NFL 9-11, Overall 21-19, Superdog 27.
Overall: NCAA 44-33, NFL 39-40, Overall 83-73.
This Week’s Best Bets
Weez | Bruce | Jamey | Lucas | |
NFL | Eagles +3 | Chiefs -8 | Seahawks/Cards O57 | Rams +4 |
NFL | Chiefs -8 | Browns -3 | Cowboys +7.5 | Seahawks/Cards O57 |
NCAA | Tulane +6.5 | Kentucky +30 | Indiana +20 | Cincinnati -6 |
NCAA | Minnesota +3 | Iowa -1.5 | Coastal Carolina -4.5 | NC St/Liberty O67.5 |
Superdog | App St. +5.5 | Northwestern +7 | UCF +4.5 | Okl. St +7 |
Post Week Results
Weez: NCAA 12-8, NFL 9-12, Overall 21-20, Superdog 26.5.
Bruce: NCAA 12-9, NFL 11-11, Overall 23-20, Superdog 25.
Jamey: NCAA 13-9, NFL 12-10, Overall 25-19, Superdog 22.5.
Lucas: NCAA 12-10, NFL 10-12, Overall 22-22, Superdog 27.
Overall: NCAA 49-36. NFL 42-45, Overall 91-81.
Remember, Take The Points…fade the picks.