With the college football season just a couple of weeks ago, it it time to release the IAW power ratings.
We have switched things up slightly this year. In previous years, the PR number was equalized to where the top team was a 0, and then the teams below had a PR equal to what they would be underdogs by against the top team. This year, we are flipping that to more mirror what people are accustomed to–higher number means better team.
The power rating is still equalized relative to the top team, but now the numbers would be subtracted for a spread number. For example, Alabama would be a 7.5-point favorite against Georgia in a neutral site game. Adjust for home field advantage. There are plenty of HFA numbers out there, or for the simplest method, use an average of 3.

1 | Alabama | 100.0 |
2 | Clemson | 98.0 |
3 | Oklahoma | 96.7 |
4 | Ohio St | 95.0 |
5 | Georgia | 92.5 |
6 | Iowa St | 91.1 |
7 | Texas A&M | 90.2 |
8 | Wisconsin | 88.3 |
9 | Oregon | 88.2 |
10 | Miami | 88.2 |
11 | North Carolina | 88.0 |
12 | Florida | 87.5 |
13 | Penn St | 87.3 |
14 | Texas | 86.8 |
15 | Cincinnati | 86.2 |
16 | Notre Dame | 85.6 |
17 | Iowa | 85.1 |
18 | Utah | 85.0 |
19 | LSU | 84.8 |
20 | USC | 84.5 |
21 | Arizona St | 84.4 |
22 | Washington | 84.4 |
23 | Auburn | 83.9 |
24 | Oklahoma St | 83.7 |
25 | TCU | 83.7 |
26 | Ole Miss | 83.5 |
27 | Indiana | 82.8 |
28 | Michigan | 81.7 |
29 | UCLA | 81.0 |
30 | West Virginia | 80.1 |
31 | Virginia Tech | 79.9 |
32 | UCF | 79.8 |
33 | Minnesota | 79.7 |
34 | Arkansas | 79.2 |
35 | Nebraska | 79.0 |
36 | Mississippi St | 78.6 |
37 | Pitt | 78.6 |
38 | Coastal Carolina | 78.3 |
39 | Appalachian St | 78.2 |
40 | Louisiana | 78.1 |
41 | NC State | 78.0 |
42 | Louisville | 76.9 |
43 | Boston College | 76.6 |
44 | Purdue | 76.5 |
45 | Boise St | 76.3 |
46 | Kentucky | 76.2 |
47 | Wake Forest | 76.2 |
48 | Liberty | 76.0 |
49 | Missouri | 76.0 |
50 | Virginia | 75.9 |
51 | BYU | 75.4 |
52 | Baylor | 75.4 |
53 | Maryland | 75.4 |
54 | Florida St | 74.9 |
55 | Northwestern | 74.5 |
56 | California | 74.4 |
57 | Washington St | 74.4 |
58 | Texas Tech | 74.3 |
59 | Colorado | 74.2 |
60 | Tulsa | 73.8 |
61 | Georgia Tech | 73.7 |
62 | Memphis | 73.6 |
63 | Tennessee | 73.6 |
64 | Michigan St | 73.2 |
65 | Tulane | 73.1 |
66 | SMU | 73.1 |
67 | Kansas St | 73.0 |
68 | Stanford | 72.6 |
69 | Houston | 72.4 |
70 | Oregon St | 72.2 |
71 | Toledo | 71.9 |
72 | Nevada | 71.5 |
73 | UAB | 71.3 |
74 | Ball St | 70.7 |
75 | San Jose St | 70.2 |
76 | Troy | 70.0 |
77 | Army | 69.5 |
78 | San Diego St | 69.4 |
79 | Wyoming | 69.1 |
80 | Illinois | 68.9 |
81 | Rutgers | 68.3 |
82 | Fresno St | 68.3 |
83 | Buffalo | 68.3 |
84 | Western Michigan | 68.0 |
85 | Marshall | 67.8 |
86 | Georgia St | 67.6 |
87 | Central Michigan | 67.4 |
88 | South Carolina | 66.7 |
89 | UTSA | 66.0 |
90 | FAU | 65.7 |
91 | Arizona | 65.7 |
92 | Air Force | 65.6 |
93 | East Carolina | 65.4 |
94 | Ohio | 65.2 |
95 | Georgia Southern | 65.0 |
96 | Syracuse | 64.8 |
97 | Duke | 64.5 |
98 | Hawaii | 64.4 |
99 | Colorado St | 63.9 |
100 | Eastern Michigan | 63.5 |
101 | Kent St | 62.7 |
102 | Vanderbilt | 62.4 |
103 | USF | 61.9 |
104 | Western Kentucky | 61.8 |
105 | Arkansas St | 61.8 |
106 | Miami OH | 61.7 |
107 | Navy | 60.7 |
108 | Rice | 60.6 |
109 | Southern Miss | 60.2 |
110 | Texas St | 59.7 |
111 | Middle Tennessee | 59.4 |
112 | North Texas | 58.5 |
113 | Northern Illinois | 58.4 |
114 | South Alabama | 57.7 |
115 | Louisiana Tech | 57.2 |
116 | Kansas | 57.2 |
117 | Utah St | 56.5 |
118 | New Mexico | 56.4 |
119 | FIU | 56.3 |
120 | Temple | 56.1 |
121 | Charlotte | 55.9 |
122 | UNLV | 51.4 |
123 | Old Dominion | 51.0 |
124 | UTEP | 50.4 |
125 | Louisiana Monroe | 48.9 |
126 | Akron | 48.8 |
127 | UConn | 46.6 |
128 | Bowling Green | 44.7 |
129 | UMass | 43.4 |
130 | New Mexico St | 40.2 |
Kentucky is too low.